Three Phase Motor Asynchronous High Speed Electromagnetic Transmission Brake High Quality Scooters Elevator Gear 4kw Shaft Engine Drive Stepper 3 Phase Motors
Basic Info.
Model NO. | electric motor |
Starting Mode | Direct on-line Starting |
Certification | ISO9001, CCC |
Brand | Kinroter |
Transport Package | Plywood/Carton Case |
Trademark | Kinroter |
Origin | Fuzhou |
HS Code | 8501520000 |
Production Capacity | 100, 000/Year |
Product Description
Product DescriptionIntroduction:
YEJ2, YDEJ2 series electromagnetic brake motors are improved products of YEJ series. It is in accordance with JB/T6456 requirements, and its electrical performance is in accord with Y2 series technical standard. The electric power of the controller should be synchronized with the electric power of the motor.
The electric motors are equipped with the electromagnetic brake on the non-shaft end. When electricity off, the retarding disc will automatically press in endshield which produces friction brake torque and stops the running of motor, the no-load brake duration is changed with the frame size of the motor, the range is 0.15-0.45 seconds. This kind of motor is considered as the driving force of various machinery and widely used in mechanical workout machine tool, transport machinery, package, woodworking, food machinery chemical engineering, textile, construction, shop, roll door machinery.
Centre height of frame: 63-225mm |
Controller's power: |
centre height of frame:100mm, AC220V(after commutate 99V)centre height of frame:112mm, AC380V(after commutatel70V) |
Rated voltage: 380V or order |
Rated frequency: 50Hz or 60HZ |
Power range:0.12-45kW |
Ingress Protection:IP54(or IP55) |
Insulation Class: B/F Duty type:SI |
Rated Parameters
Base Center Height:63-255 mm Power Range: 0.12-0.45 kW
Nsulation Class: B /f Protection Class: IP54 (or IP55)
Work System: S1 Rated Voltage: 380V
Mounting Structure:
B3 Frame without foot cover end flange
B35 Frame with foot cover end flange
B5 Frame with foot cover end flange
INSTALLATION SIZE AND OVERALL DILMENSION | ||||||||||||||||||||||||
FRAME | INSTALLATION SIZE | OVERALL DIMENSIONS | ||||||||||||||||||||||
IMB5 | IMB14 | IMB3 | ||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | M | N | P | S | T | AB | AC | AD | HD | L | |
56 | 90 | 71 | 36 | 9 | 20 | 3 | 7.2 | 56 | 5.8 | 65 | 50 | 80 | M5 | 2.5 | 98 | 80 | 120 | 7 | 3 | 110 | 120 | 110 | 155 | 195 |
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 75 | 60 | 90 | M5 | 2.5 | 115 | 95 | 140 | 10 | 3 | 130 | 130 | 115 | 165 | 230 |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | M6 | 2.5 | 120 | 110 | 160 | 10 | 3.5 | 145 | 145 | 125 | 185 | 225 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 100 | 80 | 120 | M6 | 3 | 165 | 130 | 200 | 12 | 3.5 | 160 | 165 | 135 | 215 | 295 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | M8 | 3 | 165 | 130 | 200 | 12 | 3.5 | 180 | 185 | 145 | 235 | 335 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | M8 | 3 | 165 | 130 | 200 | 12 | 3.5 | 180 | 185 | 145 | 235 | 360 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 130 | 110 | 160 | M8 | 3.5 | 215 | 180 | 250 | 15 | 4 | 205 | 215 | 170 | 255 | 380 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 130 | 110 | 160 | M8 | 3.5 | 215 | 180 | 250 | 15 | 4 | 145 | 240 | 180 | 285 | 400 |
132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 130 | 200 | M10 | 4 | 265 | 230 | 300 | 15 | 4 | 280 | 275 | 195 | 325 | 475 |
132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 130 | 200 | M10 | 4 | 265 | 230 | 300 | 15 | 4 | 280 | 275 | 195 | 325 | 515 |
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | / | / | / | / | / | 300 | 250 | 350 | 19 | 5 | 325 | 325 | 255 | 385 | 600 |
160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | / | / | / | / | / | 300 | 250 | 350 | 19 | 5 | 325 | 325 | 255 | 385 | 645 |
180M | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | / | / | / | / | / | 300 | 250 | 350 | 19 | 5 | 355 | 380 | 280 | 455 | 700 |
180L | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | / | / | / | / | / | 300 | 250 | 350 | 19 | 5 | 355 | 380 | 280 | 455 | 740 |
Factory Advantages
1 . 15 years history
2. Competitive Price
3. Guaranteed Quality
4. Fast delivery time, Normal models about 15-20days , another not normal models need about 30days
5. 100% testing after each process and final testing before packing ,all raw material is good quality .100% cooper wire, Cold-rolled silicon steel sheet,good quaility shafts ,bearings,stators ,fan,fan covers.and so on.
6. High efficiency
7. Low noise
8. Long life
9. Power saving
10. Slight vibration
11. It is newly designed in conformity with the relevant rules of IEC standards, Strictly and Perfect Management is guaranteed for Production ;
12. Professional Service
13. Warranty: 12 months from date of delivery
14. Main Market: South America, Middle East, Southest Asia, Europe,Africa and so on
15. We have Certification for CE, CCC, ISO9001,High quality and competitive price !
Detailed PhotosOur OEM Motors, Diesel generator sets ,Alternators are talior made to fit the OEM customer's application. Our based Engineering Design team work with you to ensure the motor meets your individual needs.
2 ,4,6 ,8 and 10 pole operation. with CE Approvals availableAll Motors, Diesel generator sets ,Alternators may be designed for optional voltages and frequencies.