High Efficiency Electric Servo Hybrid Stepper Motor with Absolute Multiturn Encoder
Motor Technical Specification
Basic Info.
Model NO. | MT34HE47095A401 |
Type | Hybrid |
Certification | RoHS, Reach |
Brand | Ever electronica |
Weight | 4.00 [Kg.] |
Customization | ODM |
Class Protection | IP66 (IP40 on Front Shaft) |
Current / Phase | 9.50 [a/pH] |
Step Angle | 1.8 [°] ± 5 [%] |
Frame Size | 86mm |
Transport Package | Inner Pack and Poly and Master Carton and Pallet |
Specification | 86mm*86mm*151.3mm |
Origin | Jiangsu, China |
Product Description
Motor Technical Specification
Flange | NEMA 3.4" - 86 mm square |
Bipolar holding torque | 1050.00 [Ncm] min. |
Step angle | 1.8 [°] ± 5 [%] |
Passi giro | 200 |
Rated voltage | 3.42 [Volt] |
Rated current | 9.50 [A/ph] |
Phase resistance | 0.36 [Ohm] ± 10 [%] |
Phase inductance | 3.16 [mH] ± 20 [%] |
Rotor inertia | 3800 [g.cm²] |
Wires number | 4 wires for bipolar connection |
Wires output | Lead wires output |
Ambient temperature | -20 [°C] ~ +40 [°C] |
Temperature rise | 80 [K] |
Humidity | 15 [%] ~ 90 [%] |
Insulation resistance | 100 [Mohm] min. |
Dielectric strength | 500 [VAC 1 Minute] |
Insulation class | Class B, 130°C |
Class protection | IP66 (IP40 on front shaft) |
Max. shaft radial load | 220 [N] |
Max. shaft axial load | 60 [N] |
Depth | 121.3 [mm] |
Shaft | Double shaft with absolute encoder mounted |
Dimensions H x L x W | 86.0 [mm] x 86.0 [mm] x 151.3 [mm] |
Weight | 4.00 [Kg.] |
Encoder type | Absolute multiturn |
Encoder resolution | 17 bit single turn / 16 bit multiturn |
Encoder supply voltage | 5.0 [Vcc] ~ 5.0 [Vcc] ± 10 [%] |
Encoder outputs type | BISS-C |
Send to us