70W 120W 180W 250W 300W DC Brushless Motor Driver for Digital UV Printer
FAQQ: How about your company?A: We are a gear motor factory established in 1995 and located in Wenzhou city of china. We
Basic Info.
Model NO. | DBL-D15 |
Transport Package | Carton |
Trademark | GPG |
Origin | China |
HS Code | 8501510090 |
Production Capacity | 50000PCS/Month |
Product Description
DBL-D15 Mechanical Parameters | ||
ltem | Units | Parameters |
Input Voltage | VDC | Minimum value:12; Typical value:24;Maximum: 30 |
Output Current | A | 15 |
Over Voltage Protection | VDC | 5 |
Under Voltage Protection | VDC | 12 |
External Potantiorneter | KΩ | 10 |
Input Analog Voltage | VDC | 5 |
Speed Control Range | RPM | 20000 |
CN5 Terminal Number | Signal Types | Signal Instructions |
BRK | Control Signal | Motor fast brake signal port, BRK port and COM port disconnect motor for normal operation, short connection closure for fast brake |
EN | Stop signal control end, EN port and COM port disconnect for slow motor stop, short connection closure for normal operation | |
F/R | Motor rotation direction control port, F/R port and COM port disconnect motor for clockwise rotation, short connection closure for counterclockwise rotation | |
COM | Public port (0V reference level) | |
SV | Speed regulating signal input port. When the external potentiometer is regulating, the middle outlet end is connected here, and both sides are connected to REF+ and COM ports respectively | |
REF+ | Hall Signal | DC brushless motor hall signal power wire |
HU | DC brushless motor hall signal HU | |
HV | DC brushless motor hall signal HV | |
HW | DCbrushless motor hall signal HW | |
REF- | DC brushless motor hall signal ground wire | |
W | Motor Connection | DC brushless motor W phase |
V | DC brushless motor V phase | |
U | DC brushless motor U phase | |
DC+ | Power Connection | DC power access anode (voltage range:12-56VDC) |
DC- | DC power is connected to the negative electrode | |
SPPED | Output Signal | The output port of the speed signal is corresponding to the running speed of the motor and the corresponding pulse frequency is the output |
ALM | The alarm signal output port is normally 5V, and the level is OV in case of failure |
FAQQ: How about your company?
A: We are a gear motor factory established in 1995 and located in Wenzhou city of china. We have more than 1200 workers. Our main product is AC micro gear motor 6W to 250W, AC small gear motor 100W to 3700W, brush DC motor 10W to 400W, brushless motor10W to 750W, drum motor 60W to 3700W, planetary gearbox,and worm gearbox,etc
Q: How about your quality control?
A: From raw material to finished products, we have strict and complete IPQC. And the advanced test-ing machine can assure of qualified products delivered
Q: How to choose a suitable motor?
A: If you have gear motor pictures or drawings to show us, or you tell us detailed specs like volt-age, speed, torque, motor size, the working model of the motor, needed lifetime and noise level, etc. please do not hesitate to let us know, then we can suggest a suitable motor per your request
Q: Can you make the gear motor with customizing specifications?
A: Yes, we can customize per your request for the voltage, speed, torque, and shaft size and shape. if you need additional wires or cables soldered on the terminal or need to add connectors, or capacitors, or EMC we can make it too
Q: What's your lead time?
A: Usually our regular standard product will need 10-15days, a bit longer for customized products. But we are very flexible on the lead time, it will depend on the specific orders
Q: What is your MOQ?
A: If delivered by sea, the minimum order is 100 pieces, if deliver by express, there is no limit
Q: Do you have the item in stock?
A: l am sorry we do not have the item in stock, All products are made with orders
Q: How to contact us?
A: You can send us an inquiry.
Send to us